Availability by Cottage
Browse through our collection of cottages that are ready to be rented for this coming season. When you see one you like, click on the Details button where you can view descriptions, amenities, additional photos and a calendar showing available dates.
Camp Genesee (TBT-1)
Great Pond - 5 Bedroom
Priced for 2026: $3,100 per week - $2,945 for multiple weeks - 10% off-season discount
Over 800`of shore front provides great privacy. Buildings consist of main house (Kitchen, dining and living rooms) and separate sleeping quarters as follows: The guesthouse has 2 bedrooms (3 single beds with 3/4 bath, 1 queen with 1 full bath). The boathouse has 3 bedrooms (2 single beds, 2 queen bed with 1 full bath. A CLASSIC MAINE COTTAGE! Property has 1 phone in each building (2 are portable) and offers WIFI. Boathouse is not heated. Crib is also on premises.
Owner Restrictions: Maximum 8 people. Please leave property and cottages as found. No smoking permitted in any of the buildings. For safety reasons, baseboard heat must be turned off before rental departure. Dining room chairs are for inside use only and cannot withstand outdoor exposure, please do not bring them outside. PETS ARE STRICTLY PROHIBITED. Linens not included. Please check website for linen rentals. Dock but no boat mooring.
Location: FIRE ROAD 225-8 OFF ROUTE 225.
Neighbors: No
Other: 2 queen size beds and 1QUEEN-SIZE HIDE-A-BED
Amenities
Availability Calendar
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Select a check-in and check-out date






















