Availability by Cottage
Browse through our collection of cottages that are ready to be rented for this coming season. When you see one you like, click on the Details button where you can view descriptions, amenities, additional photos and a calendar showing available dates.
Cottage RKB-1
Wildwood Estates, Long Pond - 2 Bedroom
Priced for 2026: $1300 per week - $1235 Two Weeks or More - 10% Off-Season Discount
Cozy 2 bedroom cottage with water views of the Lond Pond. First floor bedroom with queen bed. Second bedroom is upstairs with 3 full size beds, semi private. This home is directly across the Road from the common dock area for conoes and kayaks also a convenent picnic area. The cottage is just a walk away from the beautiful sandy beach. WIFI is supplied. 2 A/C units will keep you cool during those hot summer nights. Cottage has a great fire pit for toasting marshmallows. If you have a larger party, this camp is perfect for overflow. * A mooring is supplied for your boat and 2 kayaks
Owner Restrictions: Maximum 5 adults. Leave it as you find it, please. Smoking not permitted. Pets permitted for an additional $200 non-refundable fee and must have permission, cats are not permitted.
Have a wonderful vacation. Linens not included.
Location: 96 Aspen Estates. Wildewood Estates
Neighbors: Yes
Amenities
Availability Calendar
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Select a check-in and check-out date


















