Availability by Cottage
Browse through our collection of cottages that are ready to be rented for this coming season. When you see one you like, click on the Details button where you can view descriptions, amenities, additional photos and a calendar showing available dates.
Cottage SJD-1
Long Pond - 3 Bedroom
Priced for 2026: $3100 per week - $2945 Two Weeks or More
Wake up with the sun shining in at this spacious cottage on Long Pond. Large stone fireplace functions in dining room and living room. Fully equipped kitchen with large dining room table. New screened porch. Ceiling fans in each room. Large loft is dorm style and offers lake views, sleeping 4 twins and half bath. Ground floor has new pool table, Ping Pong table and Foosball table for indoor recreation on a rainy day! Boats for use = 1-Canoe, 3 single kayaks, 1-2 person kayak & 1 junior kayak. WIFI available. Each first floors bedroom have private bathrooms. Sunny deck with gas grill and outside furniture.
*Very important that all who travel the association road comply by the posted speed limits of 15 mph*. Enjoy your stay!
Owner Restrictions: Maximum 6-8 people. Please leave it as you find it. No Smoking inside cottage. Linens not included. Linen can be rented on our website.
Location: Off Watson Pond Road.
Neighbors: Yes
Amenities
Availability Calendar
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Select a check-in and check-out date





























