Availability by Cottage
Browse through our collection of cottages that are ready to be rented for this coming season. When you see one you like, click on the Details button where you can view descriptions, amenities, additional photos and a calendar showing available dates.
Sunset Vista
Great Pond - 3 Bedroom, including Loft
Priced for 2026: $2,400 per week - $2,280 Two Weeks or More
Welcome to Sunset Vista, we are excited to share our cozy cottage with you and we hope your visit to Maine is memorable. Our cottage is just steps away from Great Pond's private waterfront, perfect for swimming, boating or just relaxing and enjoying the amazing sunset views. The property offers 1 private acre of land and 100ft of waterfront with sandy swim area. Cottage has a large screen porch, 1st floor bedroom with king bed and 1 bath, 2nd story offer 2 separate sleeping areas one has a full bed and the other has 3 twins. NO pets ~ No smoking. AC/heat pump. Please leave the property in the same condition as we provided it for you. Property has air condition for your comforts. Thank you and have a great time!
Linens not included. Please check website for rental of linens.
Amenities
Availability Calendar
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Select a check-in and check-out date






















